No | KELAS | WALIKELAS | JUMLAH |
1 | biodata 10 MIPA 1 | Rita Eka Zahara, M. Pd.I | 36 |
2 | biodata 10 MIPA 2 | Pika Purnama Sari, M.Pd | 34 |
3 | biodata 10 MIPA 3 | Betti Yusfa, S. Pd | 36 |
4 | biodata 10 MIPA 4 | Devi Martina Lova, SH | 35 |
5 | biodata 10 IPS 1 | Yurmawita, M. Pd.Mat | 32 |
6 | biodata 10 IPS 2 | Andri Pradinata, S. Pd | 35 |
7 | biodata 10 IPS 3 | Pendi Putra, S.Pd,I | 35 |
8 | biodata 10 IPS 4 | Melfi Cahyadi, S.Pd | 36 |
9 | biodata 11 MIPA 1 | M. Yandi Syukri, M. Pd | 35 |
10 | biodata 11 MIPA 2 | Meri Yuniarsi, M. Pd.Si | 36 |
11 | biodata 11 MIPA 3 | Reni Rofika, S. Pd | 35 |
12 | biodata 11 MIPA 4 | Rika Erfina, S. Pd | 34 |
13 | biodata 11 IPS 1 | Boby Franda Putra, S.I.P | 34 |
14 | biodata 11 IPS 2 | Eva Susanti, M. Pd.Mat | 36 |
15 | biodata 11 IPS 3 | Herni Yanita, M. Pd | 36 |
16 | biodata 11 IPS 4 | Sri Wilujeng W, M. Pd | 33 |
17 | biodata 12 MIPA 1 | Kurniadi Supurnama, M. Si | 35 |
18 | biodata 12 MIPA 2 | Hairil Anwar, M. Pd | 36 |
19 | biodata 12 MIPA 3 | Anizar, M. Pd | 36 |
20 | biodata 12 MIPA 4 | Yunitasari, M. Pd.Si | 36 |
21 | biodata 12 IPS 1 | Suhernidayati, S. Pd | 32 |
22 | biodata 12 IPS 2 | Eryanti, M. Pd | 35 |
23 | biodata 12 IPS 3 | Yusminiarti,S. Pd.I., M. Pd | 28 |
24 | biodata 12 IPS 4 | Susi Afriyeni, M. Pd.Mat | 32 |
25 | biodata 12 IPS 5 | Samidi, S.Pd | 30 |
Langganan:
Posting Komentar (Atom)
Posting Komentar